MANAGER
Ashley Dolling |
ADMINISTRATION
Veronica Dolling |
COACH
Vip Shah |
Victoria Begg, Mala Bhanderi, Eleanor Chapman, Isabel Dolling, Siobhan Henderson, Chrissie Hoolahan, Emily Jones, Radhika Kapur, Maddy Meacher, Emma Norman, Jaya Pindoria, Neeru Ravi, Nikhila Ravi, Binaisha Shah, Hannah Stobbs, Melissa Thomas-Rowe, Laura Turner, Joanne Windsor
| 2004 | Age Group | Opposition | Venue | Competition | Start Time | Umpire(s) | Manager | Result | |
|---|---|---|---|---|---|---|---|---|---|
| Sunday | 25-Apr | U11/U13 | Each Other | Kingston Grammar? (2 pitches) | Festival | 12.50am - 4.30pm | - | Ashley Dolling / Derick Morgan | - |
| Saturday | 1-May | U11/U13 | Each Other | HOME? (2 pitches) | Festival | 12.50am - 4.30pm | - | Ashley Dolling / Derick Morgan | Cancelled - no pitch |
| Monday | 3-May | U13 | SUSSEX | Eastcote CC | Friendly | 1.30pm | ? | Ashley Dolling | Rained off |
| Sunday | 9-May | U13 | SURREY | Wembley CC | SE League | 1.30pm | (1)? | Ashley Dolling | Rained off |
| Monday | 31-May | U13 | ESSEX/HERTS/SURREY | Bishop Stortford College | Tournament | 10.30am | Ray Wallis | Ashley Dolling | 3rd - details to follow |
| Thursday | 3-Jun | U13 | Various | Bishop's Stortford College | Tournament | 10.30am | ? | Ashley Dolling? | 3RD |
| Wednesday | 2-June | U13 | London Districts | Arundel | Festival | 1.30pm | - | ? | - |
| Thursday | 3 June | U13 | London Districts | Arundel | Festival | 1.30pm | - | ? | - |
| Friday | 4-June | U13 | London Districts | Arundel | Festival | 1.30pm | - | ? | - |
| Sunday | 20-Jun | U13 | SUSSEX | Teddington Town CC | SE League | 1.30pm | (1)? | Ashley Dolling | LOST |
| Sunday | 27-Jun | U13 | Sussex | Bognor Regis CC | Friendly | 1.30pm | ? | Ashley Dolling | Cancelled |
| Sunday | 4-Jul | U13 | Essex | Brentwood School | SE League | 1.30pm | (1)? | Ashley Dolling | WON |
| Sunday | 11-Jul | U13 | Kent | Canterbury Cricket Club | Friendly | 1.30pm | ? | Ashley Dolling | Cancelled |
| Sunday | 18-July | U13 | Cambridgeshire | Away | SE League | 2.00pm | (1)? | Ashley Dolling | WON |
| Sunday | 25-Jul | U13 | Surrey | Westfield CC (Surrey) | SE League | 2.00pm | ? | Ashley Dolling | WON |
| Thursday | 29 July | U13 | CAMBRIDGESHIRE | Merchant Taylors' School | SE League | 2.00pm | (1)? | ? | WON |
| Saturday | 21-Aug | U13 | Hertfordshire | Bishop's Stortford College | Friendly | 1.30pm | - | Ashley Dolling | WON |
| Sunday | 29-Aug | U13 | Sussex | Laughton CC | SE League | 1.30pm | ? | Ashley Dolling | WON |
| Sunday | 5-Sep | U13 | ESSEX | Shepherds Bush CC | SE League | 1.30pm | (1)? | Ashley Dolling | ? |
| Sunday | 5-Sep | U11/U13 | Each Other | 2 pitches together with a BBQ? | Friendly | 1.30pm | ? | Derick Morgan | ? |
Middlesex girls U13 2004
Overall, 2004 turned out to be a successful but ultimately frustrating season for the U13 Middlesex girls team with a league record of won five, lost two and one match not played due to the inability of Surrey to raise a team. This resulted in second place in the league, just one win behind Sussex, showing significance that the Surrey match could have had on the final outcome of the title. The team also played one friendly game which they won against Hertfordshire.
The success was driven by a high level of teamwork, which got better and better as the season progressed. Fielding was particularly impressive, both in the outfield and close catching, with the performance of wicketkeeper Joanne Windsor outstanding.
In batting, Emily Jones finished top of the averages with 23.2 and an aggregate of 139 runs, closely followed by captain Jaya Pindoria with 113 runs at an average of 16.1.
On the bowling side, Middlesex were lucky to have not one but two leg spinners in Emily Jones and Isabel Dolling. Both bowled well and kept the run rate in check. Binaisha Shah who opening the bowling throughout the season, bowled with real pace and accuracy. Jaya Pindoria finished the season with most wickets, ten at an excellent average of 10.7, whilst Chrissie Hoolahan took nine wickets at an average of 11.2.
Ashley Dolling
Middlesex U13 Manager