Middlesex won the toss and elected to bat.Middlesex struggled to make headway against the bowling and lost early wickets. Despite posting a score too low to defend easily,the girls bowled and fielded admirably to make Surrey fight for the win, losing 7 wickets in the process.Middlesex Innings
| Naomi Dattani | b Linford | 6 | |
| Radhika Kapur | b Jones | 4 | |
| Emma Benton | b Hardy | 1 | |
| Harriet Carter | c Donkin | b Linford | 5 |
| Melissa Haddleton * | b Linford | 1 | |
| Becky Withycombe | b Hardy | 9 | |
| Evie Patel | b Jones | 2 | |
| Natasha Wirszycz | run out | 7 | |
| Jennifer Magie | not out | 0 | |
| Grace Carter | b Jones | 0 | |
| Laura Haddleton + | lbw | b Torr | 4 |
| Extras | 29 | ||
| Total | for 10 wickets | 68 |
Bowling
| Heather Jones 4.2-1-15-3 | Taylor Torr 4-1-7-1 | Laura Jarvis 2-1-1-0 | Priyanka Kanani 2-0-5-0 |
| Juliette Linford 3-0-10-3 | Luisa Rubio 3-1-8-0 | Elizabeth Donkin 2-1-3-0 | Laura Hargreaves 2-0-6-0 |
| Jennifer Nunn 3-0-8-0 | Eleanor Hardy 3-1-4-1 |
| Juliette Linford | b Dattani | 13 | |
| Eleanor Hardy * | b H Carter | 0 | |
| Luisa Rubio | b H Carter | 13 | |
| Jennifer Nunn | b Dattani | 17 | |
| Elizabeth Donkin | b M Haddleton | 2 | |
| Heather Jones | b M Haddleton | 2 | |
| Taylor Torr | c&b Dattani | 0 | |
| Lucy Binns + | not out | 9 | |
| Priyanka Kanani | not out | 2 | |
| Laura Hargreaves | did not bat | ||
| Laura Jarvis | did not bat | ||
| Extras | 13 | ||
| Total | for 7 wickets | 72 |
Bowling
| Harriet Carter 4.2-0-19-2 | Natasha Wirszycz 3-0-14-0 | Naomi Dattani 4-0-16-3 | Melissa Haddleton 3-0-17-2 |