Middlesex won the toss and elected to field.
This turned into a very close finish with an excellent partnership by Natasha and Immy. We just failed to overtake the Kent totalKent Innings
| L Arman | b Colthorpe | 9 | |
| J Denniff | retired | 34 | |
| M Frizzell | retired | 28 | |
| K Osborne | c Withycombe | b Rajput | 0 |
| L Bassant | c Kapur | b Withycombe | 10 |
| G Greenwood | not out | 11 | |
| Z Sturgess | c Kapur | b Withycombe | 1 |
| K Stent | not out | 16 | |
| A Rye | did not bat | ||
| J Osborne | did not bat | ||
| R Joynson | did not bat | ||
| Extras | 29 | ||
| Total | for 4 wickets | 138 |
Bowling
| Rosie Colthorpe 5-1-21-1 | Imogen Turner 5-0-28-0 | Katharine Wickington 4-1-11-0 | Natasha Wirszycz 4-0-17-0 |
| Bryony Scott 3-0-23-0 | Radhika Kapur 3-0-7-0 | Nisha Rajput 3-0-8-1 | Becky Withycombe 3-0-15-2 |
| Radhika Kapur | b BAssant | 9 | |
| Katharine Wickington | b Bassant | 4 | |
| Miranda Bain | b Frizzell | 0 | |
| Imogen Turner | b Osborne K | 16 | |
| Natasha Wirszycz | run out | 14 | |
| Bryony Scott | not out | 24 | |
| Becky Withycombe | b Frizzell | 4 | |
| Rosie Colthorpe | run out | 3 | |
| Jennifer Magie | not out | 3 | |
| Nisha Rajput | did not bat | ||
| Laura Haddleton | did not bat | ||
| Extras | 52 | ||
| Total | for 7 wickets | 129 |
Bowling
| L Bassant 6-1-24-2 | M Frizzell 6-0-13-2 | K Stent 3-1-13-0 | J Denniff 4-0-13-0 |
| J Osborne 3-0-5-0 | K Osborne 3-0-9-1 | A Rye 2-0-13-0 | L Arman 2-0-8-0 |
| G Greenwood 1-0-1-0 |