Middlesex won the toss and elected to bat.
A lack of determination with the bat all round today. We didn't get enough runs but weren't helped bythe Herts team manager umpiring. I have lodged a complaint to the ECB to ensure he isn't allowed to do it again.
Middlesex Innings
| Naomi Dattani | b Wynne | 6 | |
| Radhika Kapur | LBW | b Wynne | 3 |
| Tanya Beri | b Wynne | 10 | |
| Harriet Carter | LBW | b Wynne | 0 |
| Melissa Haddleton * | b Lakhtaria | 11 | |
| Imogen Turner | run out | 8 | |
| Evie Patel | c Hemingway | b Lawman | 4 |
| Emma Benton + | c & | b Lawman | 3 |
| Jennifer Magie + | b Armstrong | 8 | |
| Laura Haddleton | c & | b Wynne | |
| Sagrika Gupta | not out | 6 | |
| Extras | 25 | ||
| Total | for 10 wickets | 83 |
Bowling
| M Wynne 6-0-23-4 | A Hemmingway 4-0-17-1 | A Lawman 4.4-1-15-2 | |
| R Haria 1-0-6-0 | A Armstrong 2-0-13-1 | R Lakhtaria 4-0-9-1 |
| A Lawman | c Benton | b Dattani | 8 |
| L Maude | c Magie | b Gupta | 18 |
| R Lakhtaria | not out | 22 | |
| A Hemmingway | not out | 9 | |
| Extras | 28 | ||
| Total | for 2 wickets | 85 |
Bowling
| Harriet Carter 5-0-18-0 | Imogen Turner 5-1-15-0 | Melissa Haddleton 4.4-0-17-0 | |
| Radhika Kapur 4-1-7-0 | Sagrika Gupta 3-0-9-1 | Naomi Dattani 5-0-12-1 |