Middlesex won the toss and elected to field.
We did very well to bowl out a side which had score 250-3 last week for 132.At 104-2 after 20 overs a famous victory was in sight but somehow we contrived to lose by 1 run!Nevertheless a fantastic all round team performanceEssex Innings
| B Macgregor | b Carter | 9 | |
| R Reid | b Dattani | 0 | |
| C Dalton | c&b Carter | 43 | |
| C Low | b M Haddleton | 4 | |
| H Courtnell | b Rajput | 8 | |
| B Butcher | c Wirszycz | b Dattani | 14 |
| F Moody | b M Haddleton | 6 | |
| C Felsted | b Wirszycz | 10 | |
| O Martin | LBW | b Kapur | 0 |
| C Evans | not out | 6 | |
| C Woodrow | c M Haddleton | b Kapur | 0 |
| Extras | 32 | ||
| Total | for 10 wickets | 132 |
Bowling
| Harriet Carter 5-0-14-2 | Naomi Dattani 5-2-9-2 | Melissa Haddleton 5-0-25-2 | Natasha Wirszycz 5-0-40-1 |
| Radhika Kapur 3.4-0-13-2 | Nisha Rajput 3-0-15-1 |
| Naomi Dattani | c Dalton | b Courtnell | 13 |
| Radhika Kapur | run out | 22 | |
| Harriet Carter | b Reid | 32 | |
| Melissa Haddleton | c Reid | b Woodrow | 12 |
| Natasha Wirszycz | run out | 5 | |
| Evie Patel | not out | 0 | |
| Laura Haddleton | did not bat | ||
| Jessica Ball | did not bat | ||
| Nisha Rajut | did not bat | ||
| Rachel Watson | did not bat | ||
| Extras | 47 | ||
| Total | for 5 wickets | 131 |
Bowling
| H Courtnell 4-0-26-1 | B MacGregor 4-0-19-0 | B Butcher 5-0-24-0 | R Reid 4-0-18-1 |
| C Felsted 2-0-11-0 | C Woodrow 4-0-7-1 | C Dalton 4-1-3-0 | O Martin 3-0-9-0 |